2018年All Time投票(シングル部門)
ビル研では毎年、会員が前年までに発表された曲/アルバム/アーティストの人気投票を行い、その結果を冊子にまとめています。今回はそのうちのシングル部門の結果を掲載します。詳しい結果や総評は部室にある冊子をご覧ください。
100. Levels – Avicii | 139.79pts |
99. Feel It Still – Portugal. The Man | 140.59pts |
98. Song 2 – Blur | 141.97pts |
97. Friday I’m In Love – The Cure | 142.73pts |
96. Oops! …I Did It Again – Britney Spears | 142.75pts |
95. Since U Been Gone – Kelly Clarkson | 143.91pts |
94. Super Bass – Nicki Minaj | 144.20pts |
93. Cake By The Ocean – DNCE | 144.55pts |
92. Problem – Ariana Grande feat. Iggy Azalea | 144.61pts |
91. Mercy – Kanye West, Big Sean, Pusha T, 2 Chainz | 144.69pts |
90. Wonderwall – Oasis | 144.79pts |
89. Rolling In The Deep – Adele | 146.42pts |
88. Toxic – Britney Spears | 147.11pts |
87. Suddenly I See – KT Tunstall | 149.09pts |
86. All In My Head (Flex) – Fifth Harmony feat. Fetty Wap | 149.79pts |
85. Coffee and TV – Blur | 149.86pts |
84. Break Free – Ariana Grande feat. Zedd | 150.07pts |
83. Castle On The Hill – Ed Sheeran | 150.78pts |
82. Perfect – Ed Sheeran | 151.06pts |
81. Summer – Calvin Harris | 151.19pts |
80. Summer Paradise – Simple Plan | 151.84pts |
79. Would You Ever – Skrillex & Poo Bear | 152.15pts |
78. Empire State of Mind – Jay-Z + Alicia Keys | 152.30pts |
77. All of the Lights – Kanye West | 154.15pts |
76. Mirrors – Justin Timberlake | 154.73pts |
75. This Love – Maroon 5 | 154.87pts |
74. HUMBLE. – Kendrick Lamar | 155.20pts |
73. Eternal Flame – Bangles | 155.57pts |
72. Sexyback – Justin Timberlake | 156.46pts |
71. Only Shallow – My Bloody Valentine | 157.60pts |
70. Radioactive – Imagine Dragons | 157.82pts |
69. Slide – Calvin Harris feat. Frank Ocean & Migos | 158.00pts |
68. High And Dry – Radiohead | 158.10pts |
67. Clarity – Zedd feat. Foxes | 158.14pts |
66. Congratulations – Post Malone feat. Quavo | 158.89pts |
65. Supermassive Black Hole – Muse | 159.97pts |
64. In My Life – The Beatles | 160.23pts |
63. In The End – Linkin Park | 160.34pts |
62. Don’t Stop Believin’ – Journey | 160.63pts |
61. Hey Ya! – Outkast | 160.79pts |
60. The Sound – The 1975 | 160.82pts |
59. Papercut – Linkin Park | 160.87pts |
58. Hotel California – The Eagles | 162.37pts |
57. Latch – Disclosure feat. Sam Smith | 162.50pts |
56. The Mother We Share – Chvrches | 163.69pts |
55. Sorry – Justin Bieber | 165.49pts |
54. Welcome to the Black Parade – My Chemical Romance | 168.96pts |
53. I’m the One – DJ Khaled feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne | 170.39pts |
52. Let’s Get It Started – The Black Eyed Peas | 172.02pts |
51. Yellow – Coldplay | 175.19pts |
50. You Belong With Me – Taylor Swift | 176.77pts |
49. One More Time – Daft Punk | 176.78pts |
48. Stay – Zedd & Alessia Cara | 178.94pts |
47. We Belong Together – Mariah Carey | 180.92pts |
46. Can’t Stop The Feeling! – Justin Timberlake | 184.42pts |
45. Shut Up And Dance – Walk The Moon | 186.57pts |
44. Billie Jean – Michael Jackson | 189.83pts |
43. God Only Knows – The Beach Boys | 190.38pts |
42. Viva La Vida – Coldplay | 190.87pts |
41. Swimming Pools (Drank) – Kendrick Lamar | 191.22pts |
40. If I Ain’t Got You – Alicia Keys | 192.07pts |
39. Work From Home – Fifth Harmony feat. Ty Dolla $ign | 198.87pts |
38. Titanium – David Guetta feat. Sia | 201.95pts |
37. Angels – The XX | 204.16pts |
36. DNA. – Kendrick Lamar | 204.61pts |
35. Roundabout – Yes | 209.57pts |
34. Love Yourself – Justin Bieber | 209.73pts |
33. Crazy In Love – Beyoncé feat. Jay Z | 210.10pts |
32. Get Lucky – Daft Punk feat. Pharrell Williams | 210.71pts |
31. Bitter Sweet Symphony – The Verve | 213.64pts |
30. Semi-Charmed Life – Third Eye Blind | 214.58pts |
29. Drop It Like It’s Hot – Snoop Dogg feat. Pharrell | 214.79pts |
28. Blue Monday – New Order | 215.06pts |
27. Virtual Insanity – Jamiroquai | 219.51pts |
26. Creep – Radiohead | 220.45pts |
25. Know Your Enemy – Rage Against The Machine | 224.21pts |
24. Good Time – Owl City & Carly Rae Jepsen | 229.17pts |
23. Rather Be – Clean Bandit feat. Jess Glynne | 233.36pts |
22. Shape of You – Ed Sheeran | 234.76pts |
21. There’s Nothing Holdin’ Me Back – Shawn Mendes | 242.81pts |
20. Lean On – Major Lazer & DJ Snake feat. MØ | 243.57pts |
19. We Found Love – Rihanna feat. Calvin Harris | 244.09pts |
18. All I Do Is Win – DJ Khaled feat. T-Pain, Ludacris, Snoop Dogg & Rick Ross | 247.48pts |
17. Umbrella – Rihanna feat. Jay-Z | 261.44pts |
16. Thinking Out Loud – Ed Sheeran | 279.14pts |
15. Chandelier – Sia | 280.75pts |
14. When The Sun Goes Down – The Arctic Monkeys | 286.20pts |
13. Sugar – Maroon 5 | 288.40pts |
12. Smells Like Teen Spirit – Nirvana | 288.74pts |
11. Stressed Out – twenty one pilots | 292.16pts |
10. There Is A Light That Never Goes Out – The Smiths | 295.42pts |
9. Do I Wanna Know? – Arctic Monkeys | 298.07pts |
8. Uptown Funk! – Mark Ronson feat. Bruno Mars | 308.37pts |
7. Closer – The Chainsmokers feat. Halsey | 317.60pts |
6. Lose Yourself – Eminem | 326.73pts |
5. Don’t Look Back In Anger – Oasis | 351.31pts |
4. Where Is The Love? – The Black Eyed Peas | 360.24pts |
3. Bohemian Rhapsody – Queen | 374.18pts |
2. Wake Me Up! – Avicii | 376.79pts |
1. See You Again – Wiz Khalifa feat. Charlie Puth | 414.79pts |
コメントを残す